<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aging In Action &#187; Long Term Care</title>
	<atom:link href="http://aginginaction.com/category/long-term-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://aginginaction.com</link>
	<description>News collected from dozens of sources that cover the dynamic world of aging</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:02:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gait, Cognition and Falls Risk</title>
		<link>http://aginginaction.com/2012/02/gait-cognition-and-falls-risk/</link>
		<comments>http://aginginaction.com/2012/02/gait-cognition-and-falls-risk/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:55:42 +0000</pubDate>
		<dc:creator>John Davy</dc:creator>
				<category><![CDATA[Falls Reduction]]></category>
		<category><![CDATA[Health & Wellness]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=1516</guid>
		<description><![CDATA[Gait performance, or the ability to walk steadily at a useful pace, is a strong predictor of falls. Because gait involves the incorporation of multiple cognitive and physical skills used to maintain balance, it is likely to be significantly affected by dementia and other cognitive decline. There is a lack of research, however, that compares [...]]]></description>
		<wfw:commentRss>http://aginginaction.com/2012/02/gait-cognition-and-falls-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computerized Drug Alerts to Reduce Harmful Side Effects</title>
		<link>http://aginginaction.com/2012/01/computerized-drug-alerts-to-reduce-harmful-side-effects/</link>
		<comments>http://aginginaction.com/2012/01/computerized-drug-alerts-to-reduce-harmful-side-effects/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:58:23 +0000</pubDate>
		<dc:creator>John Davy</dc:creator>
				<category><![CDATA[Care Quality]]></category>
		<category><![CDATA[Falls Reduction]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=1510</guid>
		<description><![CDATA[The use of psychotropic drugs such as antidepressants and benzodiazepines is a significant risk factor for falls, increasing the risk of a fall by about 50%. These drugs are often prescribed off-label for older adults to treat insomnia or pain, despite a lack of strong research evidence. Computerized drug alerts are often used to draw [...]]]></description>
		<wfw:commentRss>http://aginginaction.com/2012/01/computerized-drug-alerts-to-reduce-harmful-side-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salsa Dancing Can Promote Strength &amp; Balance</title>
		<link>http://aginginaction.com/2012/01/salsa-dancing-can-promote-strength-balance/</link>
		<comments>http://aginginaction.com/2012/01/salsa-dancing-can-promote-strength-balance/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:11:08 +0000</pubDate>
		<dc:creator>John Davy</dc:creator>
				<category><![CDATA[Falls Reduction]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Active Aging]]></category>
		<category><![CDATA[Positive Aging]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=1501</guid>
		<description><![CDATA[Falls are the main cause of injury among adults age 65 and better. Loss of postural control (the ability to maintain balance) and loss of strength are significant risk factors for falling. Resistance training is an effective way to increase strength, but its benefits seem restricted to developing power and peak force rather than improving [...]]]></description>
		<wfw:commentRss>http://aginginaction.com/2012/01/salsa-dancing-can-promote-strength-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Findings from First-Ever National Survey of CCRC Residents’ Families</title>
		<link>http://aginginaction.com/2011/12/significant-findings-from-first-ever-national-survey-of-ccrc-residents%e2%80%99-families/</link>
		<comments>http://aginginaction.com/2011/12/significant-findings-from-first-ever-national-survey-of-ccrc-residents%e2%80%99-families/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:45:24 +0000</pubDate>
		<dc:creator>Linda Hollinger-Smith</dc:creator>
				<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Spotlight on Mather LifeWays]]></category>
		<category><![CDATA[Spotlight on Partners]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Mather LifeWays]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=1450</guid>
		<description><![CDATA[In 2011, Mather LifeWays Institute on Aging, Ziegler, and Brecht Associates, Inc. partnered to conduct the first-ever national survey of family members of residents living in Continuing Care Retirement Communities (CCRCs). The purpose of this research is to assist senior living providers in the planning of their futures, as many are wondering what the next [...]]]></description>
		<wfw:commentRss>http://aginginaction.com/2011/12/significant-findings-from-first-ever-national-survey-of-ccrc-residents%e2%80%99-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for the Future: Technology &amp; Long-Term Care Services</title>
		<link>http://aginginaction.com/2011/12/preparing-for-the-future-technology-and-long-term-care-services/</link>
		<comments>http://aginginaction.com/2011/12/preparing-for-the-future-technology-and-long-term-care-services/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:08:09 +0000</pubDate>
		<dc:creator>Linda Hollinger-Smith</dc:creator>
				<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Spotlight on Mather LifeWays]]></category>
		<category><![CDATA[Spotlight on Partners]]></category>
		<category><![CDATA[Home and Community Based Services]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Rural Older adults]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=1447</guid>
		<description><![CDATA[The LeadingAge Center for Aging Services Technologies (CAST) recently released a new report featuring 19 aging service organizations that are pioneering new programs, products, and business models involving new technologies that meet the needs of the growing older population.
The 19 organizations featured in this case study col­lection offer a full range of long-term services and [...]]]></description>
		<wfw:commentRss>http://aginginaction.com/2011/12/preparing-for-the-future-technology-and-long-term-care-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Implications of the Green House Model</title>
		<link>http://aginginaction.com/2011/10/financial-implications-of-the-green-house-model/</link>
		<comments>http://aginginaction.com/2011/10/financial-implications-of-the-green-house-model/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:23:24 +0000</pubDate>
		<dc:creator>Flora Haintish</dc:creator>
				<category><![CDATA[Care Quality]]></category>
		<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Seniors Housing and Care Journal]]></category>
		<category><![CDATA[Nursing Homes]]></category>
		<category><![CDATA[Seniors Housing]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=1335</guid>
		<description><![CDATA[The most recent issue of the Seniors Housing &#38; Care Journal includes an award-winning article on the financial implications of the Green House model (Jenkens et al 2011). The Green House model of licensed nursing home care is one of the cultural change initiatives that are trying to improve the quality of life and care [...]]]></description>
		<wfw:commentRss>http://aginginaction.com/2011/10/financial-implications-of-the-green-house-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Pain in Dementia Patients</title>
		<link>http://aginginaction.com/2011/09/pain-assessment-in-dementia/</link>
		<comments>http://aginginaction.com/2011/09/pain-assessment-in-dementia/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:53:35 +0000</pubDate>
		<dc:creator>John Davy</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[dementia care]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=1290</guid>
		<description><![CDATA[Individuals with moderate-to-severe dementia have difficulty in reporting pain to caregivers and other care providers. Because of this, a number of observational pain assessment measures have been developed in recent years. Since these are all relatively new, further evaluation and validation of these measures is called for.
A forthcoming article in the Clinical Journal of Pain [...]]]></description>
		<wfw:commentRss>http://aginginaction.com/2011/09/pain-assessment-in-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falls Risk Assessments and a Possible Link to Cognitive Health</title>
		<link>http://aginginaction.com/2011/09/fall-risk-assessments-and-a-possible-link-to-cognitive-health/</link>
		<comments>http://aginginaction.com/2011/09/fall-risk-assessments-and-a-possible-link-to-cognitive-health/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:45:12 +0000</pubDate>
		<dc:creator>John Davy</dc:creator>
				<category><![CDATA[Cognitive Health]]></category>
		<category><![CDATA[Falls Reduction]]></category>
		<category><![CDATA[Active Aging]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=1253</guid>
		<description><![CDATA[There are a few tests which are used to assess mobility and falls risk in older adults, such as the “Timed Up and Go” test (TUG), the Berg Balance Test (BBT), and the Dynamic Gait Index (DGI). An article in Gerontology compares these three assessments, and suggests that the TUG may be more useful in [...]]]></description>
		<wfw:commentRss>http://aginginaction.com/2011/09/fall-risk-assessments-and-a-possible-link-to-cognitive-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Identity and Participation in Falls Reduction</title>
		<link>http://aginginaction.com/2011/07/personal-identity-and-participation-in-fall-reduction/</link>
		<comments>http://aginginaction.com/2011/07/personal-identity-and-participation-in-fall-reduction/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:02:57 +0000</pubDate>
		<dc:creator>John Davy</dc:creator>
				<category><![CDATA[Falls Reduction]]></category>
		<category><![CDATA[Health & Wellness]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=1169</guid>
		<description><![CDATA[Research on falls reduction has identified several effective approaches to reducing falls risk. Current evidence-based programs exist and can be used to reduce the risk of falls among older adult falls reduction program participants. Still uncertain, however, is how to recruit and retain older adult participants to falls reduction programs.
A recent qualitative study suggests that [...]]]></description>
		<wfw:commentRss>http://aginginaction.com/2011/07/personal-identity-and-participation-in-fall-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging Safety in Nursing Homes: Organizational Factors</title>
		<link>http://aginginaction.com/2011/07/organizational-factors-to-encourage-safety-culture-in-nursing-homes/</link>
		<comments>http://aginginaction.com/2011/07/organizational-factors-to-encourage-safety-culture-in-nursing-homes/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:35:02 +0000</pubDate>
		<dc:creator>John Davy</dc:creator>
				<category><![CDATA[Care Quality]]></category>
		<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Nursing Homes]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=1162</guid>
		<description><![CDATA[The term “safety culture” refers to an organization’s commitment to an environment in which adverse events can be discussed openly and productively. In health care settings, fostering a safety culture results in a healthier environment for patients. In hospitals, for example, staff members have improved patient safety by openly discussing errors, bringing up potential improvements [...]]]></description>
		<wfw:commentRss>http://aginginaction.com/2011/07/organizational-factors-to-encourage-safety-culture-in-nursing-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

