<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aging In Action &#187; Neighborhood Context &amp; Health</title>
	<atom:link href="http://aginginaction.com/category/neighborhood-context-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://aginginaction.com</link>
	<description>News collected from dozens of sources that cover the dynamic world of aging</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:02:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Neighborhood Walkability, Income, &amp; Physical Activity</title>
		<link>http://aginginaction.com/2011/10/neighborhood-walkability-income-and-physical-activity/</link>
		<comments>http://aginginaction.com/2011/10/neighborhood-walkability-income-and-physical-activity/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:45:57 +0000</pubDate>
		<dc:creator>John Davy</dc:creator>
				<category><![CDATA[Neighborhood Context & Health]]></category>
		<category><![CDATA[Active Aging]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Health & Wellness]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=1342</guid>
		<description><![CDATA[Numerous studies show that physical inactivity causes a variety of health problems, and older adults are particularly at risk. Literature has recently emerged regarding the relationship between neighborhood environment and physical activity; however, little of this has focused on older adults. A forthcoming article in Social Science &#38; Medicine suggests that neighborhood design has a [...]]]></description>
		<wfw:commentRss>http://aginginaction.com/2011/10/neighborhood-walkability-income-and-physical-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environments to Support Mobility: A Review</title>
		<link>http://aginginaction.com/2011/08/environments-to-support-mobility-a-review/</link>
		<comments>http://aginginaction.com/2011/08/environments-to-support-mobility-a-review/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:46:10 +0000</pubDate>
		<dc:creator>John Davy</dc:creator>
				<category><![CDATA[Neighborhood Context & Health]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Home and Community Based Services]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=1226</guid>
		<description><![CDATA[Mobility is crucial to Aging Well, as it enables physical activity, social interaction, and greater community involvement for older adults. While one often thinks of mobility in terms of individual traits—for example, the ability to walk safely for a prolonged period of time, to drive, or to see well at night—there are a variety of [...]]]></description>
		<wfw:commentRss>http://aginginaction.com/2011/08/environments-to-support-mobility-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Challenges to Active Aging</title>
		<link>http://aginginaction.com/2011/06/rural-challenges-to-active-aging/</link>
		<comments>http://aginginaction.com/2011/06/rural-challenges-to-active-aging/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:53:53 +0000</pubDate>
		<dc:creator>John Davy</dc:creator>
				<category><![CDATA[Neighborhood Context & Health]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=1128</guid>
		<description><![CDATA[Older adults living in rural areas of the United States encounter particular challenges as they Age Well. Larger distances, fewer transportation options, and limited access to medical and other service providers make active aging difficult for rural residents. A recent policy brief from the UCLA Center for Health Policy Research outlines some common health concerns [...]]]></description>
		<wfw:commentRss>http://aginginaction.com/2011/06/rural-challenges-to-active-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Benefits of Neighborhood for Older Mexican American Men</title>
		<link>http://aginginaction.com/2011/03/mental-health-benefits-of-neighborhood-for-older-mexican-american-men/</link>
		<comments>http://aginginaction.com/2011/03/mental-health-benefits-of-neighborhood-for-older-mexican-american-men/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 22:14:15 +0000</pubDate>
		<dc:creator>John Davy</dc:creator>
				<category><![CDATA[Gender and Aging]]></category>
		<category><![CDATA[Neighborhood Context & Health]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[social support]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=990</guid>
		<description><![CDATA[For all the positive steps we can take for our health—exercise, social engagement, diet—much of our wellbeing is out of our control. A growing body of research demonstrates that factors such as stressors we experience, our parents’ income and education, and the neighborhoods we grow up in can all be risk factors for our health. [...]]]></description>
		<wfw:commentRss>http://aginginaction.com/2011/03/mental-health-benefits-of-neighborhood-for-older-mexican-american-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Moving Later in Life Impact Your Health? It Depends…</title>
		<link>http://aginginaction.com/2010/08/will-moving-later-in-life-impact-your-health-it-depends%e2%80%a6/</link>
		<comments>http://aginginaction.com/2010/08/will-moving-later-in-life-impact-your-health-it-depends%e2%80%a6/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:12:44 +0000</pubDate>
		<dc:creator>Richard Shank</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Neighborhood Context & Health]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[moving]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=587</guid>
		<description><![CDATA[Researchers at Syracuse University recently published a report outlining the diverse impact that moving has on older adults. This study builds on previous research that found that moving has the potential to change the health status of older adults. Many older adults do not move or wish to move from their current homes, so this research is mostly relevant for senior housing providers and older adults thinking about moving.]]></description>
		<wfw:commentRss>http://aginginaction.com/2010/08/will-moving-later-in-life-impact-your-health-it-depends%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Women Face Different Health Obstacles in Rural and Urban Settings</title>
		<link>http://aginginaction.com/2010/08/older-women-face-different-health-obstacles-in-rural-and-urban-settings/</link>
		<comments>http://aginginaction.com/2010/08/older-women-face-different-health-obstacles-in-rural-and-urban-settings/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:12:19 +0000</pubDate>
		<dc:creator>Richard Shank</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Neighborhood Context & Health]]></category>
		<category><![CDATA[chronic illness]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[Rural Older adults]]></category>
		<category><![CDATA[social support]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=584</guid>
		<description><![CDATA[The link between an individual’s health status and various social determinates has been confirmed in numerous research studies. The history of such research spans decades. The majority of these studies have focused on the role that socioeconomic status, gender, and ethnicity play in the lifestyle choices, environmental risks, and health care access of individuals. A new study in Canada builds off of this research in an effort to better understand the health inequalities of older women by utilizing a comparative approach between rural and urban residential settings.]]></description>
		<wfw:commentRss>http://aginginaction.com/2010/08/older-women-face-different-health-obstacles-in-rural-and-urban-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting New Senior Center Concept: Virtual Centers</title>
		<link>http://aginginaction.com/2010/08/interesting-new-senior-center-concept-virtual-centers/</link>
		<comments>http://aginginaction.com/2010/08/interesting-new-senior-center-concept-virtual-centers/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:44:10 +0000</pubDate>
		<dc:creator>Richard Shank</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Neighborhood Context & Health]]></category>
		<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Senior Center]]></category>
		<category><![CDATA[Virtual Community]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=567</guid>
		<description><![CDATA[This is an interesting piece from the New York Times. We often struggle with how to connect with socially isolated adults in the community. Some people are skeptical that computers and the internet are capable of improving their quality of life; however, I think this article offers a glimmer of hope. ]]></description>
		<wfw:commentRss>http://aginginaction.com/2010/08/interesting-new-senior-center-concept-virtual-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research in China Demonstrates Link Between Socioeconomic Conditions and Health in Older Adults</title>
		<link>http://aginginaction.com/2010/07/research-in-china-demonstrates-link-between-socioeconomic-conditions-and-health-in-older-adults/</link>
		<comments>http://aginginaction.com/2010/07/research-in-china-demonstrates-link-between-socioeconomic-conditions-and-health-in-older-adults/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:25:52 +0000</pubDate>
		<dc:creator>Dan Broderick</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Neighborhood Context & Health]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[Socioeconomic Status]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=550</guid>
		<description><![CDATA[Researchers in the United States have commented for some time on the link between social and economic status and health. New research has found this same association in older adults in China; documenting the link between general health and socioeconomic (SES) conditions.]]></description>
		<wfw:commentRss>http://aginginaction.com/2010/07/research-in-china-demonstrates-link-between-socioeconomic-conditions-and-health-in-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part II: Mather LifeWays has 9 Presentations at the Annual NCOA-ASA Conference</title>
		<link>http://aginginaction.com/2010/03/part-ii-mather-lifeways-has-9-presentations-at-the-annual-ncoa-asa-conference/</link>
		<comments>http://aginginaction.com/2010/03/part-ii-mather-lifeways-has-9-presentations-at-the-annual-ncoa-asa-conference/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:27:50 +0000</pubDate>
		<dc:creator>Richard Shank</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Neighborhood Context & Health]]></category>
		<category><![CDATA[Person Centered Care]]></category>
		<category><![CDATA[Spotlight on Mather LifeWays]]></category>
		<category><![CDATA[The Aging Workforce]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[cafe plus model]]></category>
		<category><![CDATA[positive psychology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=186</guid>
		<description><![CDATA[Mather LifeWays staff members are currently in the process of delivering numerous presentations at the annual National Council on Aging – American Society on Aging’s annual national conference. Come and join our experts on wellness, care giving, workforce development, and community involvement as they work to promote the use of promising practices in these areas. All presentations will be held at the Hyatt Regency in Chicago.]]></description>
		<wfw:commentRss>http://aginginaction.com/2010/03/part-ii-mather-lifeways-has-9-presentations-at-the-annual-ncoa-asa-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors That Ensure Successful Aging-in-Place Services</title>
		<link>http://aginginaction.com/2010/02/factors-that-ensure-successful-aging-in-place-services/</link>
		<comments>http://aginginaction.com/2010/02/factors-that-ensure-successful-aging-in-place-services/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:27:31 +0000</pubDate>
		<dc:creator>Richard Shank</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Neighborhood Context & Health]]></category>
		<category><![CDATA[Activities of Daily Living]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Home and Community Based Services]]></category>
		<category><![CDATA[Needs]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=108</guid>
		<description><![CDATA[Home and Community Based Services (HCBS) offer support to older adults who wish to grow old in their own homes, and previous research has shown they can help prevent nursing home usage; however, very little is known about what mechanisms make the programs succeed or fail. University of Washington researchers tried to delineate the factors [...]]]></description>
		<wfw:commentRss>http://aginginaction.com/2010/02/factors-that-ensure-successful-aging-in-place-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

