<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aging In Action &#187; Newsworthy</title>
	<atom:link href="http://aginginaction.com/category/newsworthy/feed/" rel="self" type="application/rss+xml" />
	<link>http://aginginaction.com</link>
	<description>News collected from dozens of sources that cover the dynamic world of aging</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:02:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UCLA Center for Health Policy Research: Older Adults with Disabilities Rely on Public Services</title>
		<link>http://aginginaction.com/2011/02/ucla-center-for-health-policy-research-older-adults-with-disabilities-rely-on-public-services/</link>
		<comments>http://aginginaction.com/2011/02/ucla-center-for-health-policy-research-older-adults-with-disabilities-rely-on-public-services/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:58:21 +0000</pubDate>
		<dc:creator>John Davy</dc:creator>
				<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Home and Community Based Services]]></category>
		<category><![CDATA[Person Centered Care]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Rural Older adults]]></category>
		<category><![CDATA[Seniors Housing]]></category>
		<category><![CDATA[social support]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=880</guid>
		<description><![CDATA[A study and policy note from the UCLA Center for Health Policy Research provides some needed context for discussions about social service cuts. California has provided low-income older adults with disabilities with a program called the In-Home Supportive Services Program (IHSS) and a variety of other programs to enable individuals to remain in their homes [...]]]></description>
		<wfw:commentRss>http://aginginaction.com/2011/02/ucla-center-for-health-policy-research-older-adults-with-disabilities-rely-on-public-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew Research Study: Technology and Americans with Disabilities</title>
		<link>http://aginginaction.com/2011/01/pew-research-study-technology-and-americans-with-disabilities/</link>
		<comments>http://aginginaction.com/2011/01/pew-research-study-technology-and-americans-with-disabilities/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:24:59 +0000</pubDate>
		<dc:creator>John Davy</dc:creator>
				<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[older adults]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=861</guid>
		<description><![CDATA[A Pew Research study shows that even when the contribution of age and other demographic factors are considered, Americans with a disability are less likely to use the Internet than those without. In other words, while individuals with disability are likely to be of lower income, lower education, and higher age, within any demographic grouping, [...]]]></description>
		<wfw:commentRss>http://aginginaction.com/2011/01/pew-research-study-technology-and-americans-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated Clinical Practice Guidelines for Fall Prevention</title>
		<link>http://aginginaction.com/2011/01/updated-clinical-practice-guidelines-for-fall-prevention/</link>
		<comments>http://aginginaction.com/2011/01/updated-clinical-practice-guidelines-for-fall-prevention/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 22:04:28 +0000</pubDate>
		<dc:creator>John Davy</dc:creator>
				<category><![CDATA[Care Quality]]></category>
		<category><![CDATA[Falls Reduction]]></category>
		<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Person Centered Care]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=831</guid>
		<description><![CDATA[An article in the Journal of the American Geriatrics Society summarizes the updated (2010) American Geriatrics Society/ British Geriatrics Society Clinical Practice Guideline for Prevention of Falls in Older Persons. The article provides a flowchart of falls prevention assessment and points out what has been updated since the 2001 guidelines. Changes are based on metanalyses, [...]]]></description>
		<wfw:commentRss>http://aginginaction.com/2011/01/updated-clinical-practice-guidelines-for-fall-prevention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What’s to Fear? Time of Your Life Players Close Their Comedic Play About Aging</title>
		<link>http://aginginaction.com/2010/11/what%e2%80%99s-to-fear-time-of-your-life-players-close-their-most-recent-comedic-play-about-aging/</link>
		<comments>http://aginginaction.com/2010/11/what%e2%80%99s-to-fear-time-of-your-life-players-close-their-most-recent-comedic-play-about-aging/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 19:41:36 +0000</pubDate>
		<dc:creator>Richard Shank</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Acting]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=766</guid>
		<description><![CDATA[In the past we have run stories on the positive influence that creativity has on health and wellness. In Chicago, we have a wonderful example of this in action. The Time of Your Life Players is an acting troupe whose mission is to perform narratives from the point-of-view of older adults.]]></description>
		<wfw:commentRss>http://aginginaction.com/2010/11/what%e2%80%99s-to-fear-time-of-your-life-players-close-their-most-recent-comedic-play-about-aging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Current research on falls prevention: the efficacy of falls reduction programs</title>
		<link>http://aginginaction.com/2010/11/current-research-on-falls-prevention-the-efficacy-of-falls-reduction-programs/</link>
		<comments>http://aginginaction.com/2010/11/current-research-on-falls-prevention-the-efficacy-of-falls-reduction-programs/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:54:31 +0000</pubDate>
		<dc:creator>John Davy</dc:creator>
				<category><![CDATA[Falls Reduction]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[older adults]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=763</guid>
		<description><![CDATA[Many recent research articles show that comprehensive assessment and prevention programs are useful ways to reduce falls and related injuries for older adults, in community, senior living, and care facility environments. The field of gait analysis has contributed to the appreciation of the motor and cognitive tasks involved in walking, a good way to analyze [...]]]></description>
		<wfw:commentRss>http://aginginaction.com/2010/11/current-research-on-falls-prevention-the-efficacy-of-falls-reduction-programs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Special Edition: Researching the Move-In Process for Senior Living and Long Term Care</title>
		<link>http://aginginaction.com/2010/10/special-edition-researching-the-move-in-process-for-senior-living-and-long-term-care/</link>
		<comments>http://aginginaction.com/2010/10/special-edition-researching-the-move-in-process-for-senior-living-and-long-term-care/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:14:04 +0000</pubDate>
		<dc:creator>Richard Shank</dc:creator>
				<category><![CDATA[Newsworthy]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=733</guid>
		<description><![CDATA[Recently, we had the privilege of presenting on the challenges that Senior Living (SL) and Long Term Care (LTC) organizations will face when Baby Boomers come of age at the Life Services Network conference. The discussions we had in that session were lively and made it clear that it would be helpful to dig up [...]]]></description>
		<wfw:commentRss>http://aginginaction.com/2010/10/special-edition-researching-the-move-in-process-for-senior-living-and-long-term-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Imagine a World without Alzheimer’s: New NIH Study is Currently Recruiting Participants</title>
		<link>http://aginginaction.com/2010/10/imagine-a-world-without-alzheimer%e2%80%99s-new-nih-study-is-currently-recruiting-participants/</link>
		<comments>http://aginginaction.com/2010/10/imagine-a-world-without-alzheimer%e2%80%99s-new-nih-study-is-currently-recruiting-participants/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 19:08:52 +0000</pubDate>
		<dc:creator>Richard Shank</dc:creator>
				<category><![CDATA[Cognitive Health]]></category>
		<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[older adults]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=720</guid>
		<description><![CDATA[Researchers from around the country are collaborating on the Alzheimer’s Disease Neuroimaging Initiative Grand Opportunity (ADNI GO) study. ADNI GO, a landmark research study sponsored by the National Institute on Aging (NIA) at the National Institutes of Health (NIH), is examining the sequence and timing of events at the initial onset of mild cognitive symptoms. It may help scientists better identify who is at risk for AD, as well as the effectiveness of potential prevention and treatment strategies.]]></description>
		<wfw:commentRss>http://aginginaction.com/2010/10/imagine-a-world-without-alzheimer%e2%80%99s-new-nih-study-is-currently-recruiting-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mather Pavilion Wins Optima Award</title>
		<link>http://aginginaction.com/2010/09/the-mather-pavilion-wins-optima-award/</link>
		<comments>http://aginginaction.com/2010/09/the-mather-pavilion-wins-optima-award/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:34:51 +0000</pubDate>
		<dc:creator>Richard Shank</dc:creator>
				<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Spotlight on Mather LifeWays]]></category>
		<category><![CDATA[Mather LifeWays]]></category>
		<category><![CDATA[The Mather Pavilion]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=694</guid>
		<description><![CDATA[Mather LifeWays skilled nursing residence, The Mather Pavilion, was recently awarded for its work in improving staff culture, turnover, and satisfaction. This year's winner of the Optima Award, handed out by Long-Term Living Magazine, The Mather Pavilion has a long history of implementing innovative culture-change initiatives. After reevaluating the reasons for staff turnover and dissatisfaction, Mather LifeWays implemented a program called LEAP.]]></description>
		<wfw:commentRss>http://aginginaction.com/2010/09/the-mather-pavilion-wins-optima-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCOA Updates MyMedicareMatters.Org</title>
		<link>http://aginginaction.com/2010/09/ncoa-updates-mymedicarematters-org/</link>
		<comments>http://aginginaction.com/2010/09/ncoa-updates-mymedicarematters-org/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:16:58 +0000</pubDate>
		<dc:creator>Richard Shank</dc:creator>
				<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=689</guid>
		<description><![CDATA[The National Council on Aging re-released its Medicare info. clearinghouse website. The website offers a quick and easy way of answering any questions regarding coverage, choices between plans, and other basic information.]]></description>
		<wfw:commentRss>http://aginginaction.com/2010/09/ncoa-updates-mymedicarematters-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SCAN Foundation Fact Sheets Raise Questions About Meeting Growing Demand for Long Term Care</title>
		<link>http://aginginaction.com/2010/09/new-scan-foundation-fact-sheets-raise-questions-about-meeting-growing-demand-for-long-term-care/</link>
		<comments>http://aginginaction.com/2010/09/new-scan-foundation-fact-sheets-raise-questions-about-meeting-growing-demand-for-long-term-care/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 19:35:18 +0000</pubDate>
		<dc:creator>Richard Shank</dc:creator>
				<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Population Aging]]></category>
		<category><![CDATA[SCAN Foundation]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=680</guid>
		<description><![CDATA[The SCAN Foundation recently released a set of six fact sheets outlining critical issues in long term care. The sheets are meant to be brief primers on the impact of population aging on the long term care industry. The major thrust from the fact sheets is that demand for Long Term Care will grow rapidly over the next 40 years.]]></description>
		<wfw:commentRss>http://aginginaction.com/2010/09/new-scan-foundation-fact-sheets-raise-questions-about-meeting-growing-demand-for-long-term-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

