<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aging In Action &#187; The Aging Workforce</title>
	<atom:link href="http://aginginaction.com/category/the-aging-workforce/feed/" rel="self" type="application/rss+xml" />
	<link>http://aginginaction.com</link>
	<description>News collected from dozens of sources that cover the dynamic world of aging</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:02:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Positive and Negative Perceptions of Older Workers</title>
		<link>http://aginginaction.com/2011/07/perceptions-of-older-workers-positive-and-negative/</link>
		<comments>http://aginginaction.com/2011/07/perceptions-of-older-workers-positive-and-negative/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:00:06 +0000</pubDate>
		<dc:creator>John Davy</dc:creator>
				<category><![CDATA[The Aging Workforce]]></category>
		<category><![CDATA[ageism]]></category>
		<category><![CDATA[older adults]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=1159</guid>
		<description><![CDATA[As a growing number of older adults find themselves looking for work, it is important to understand how older adults are viewed and treated in the workplace. Despite age discrimination laws, misperceptions regarding aging and older adults in general persist. A recent meta-analysis (Bal et. al., 2011) presents the last few decades of research on [...]]]></description>
		<wfw:commentRss>http://aginginaction.com/2011/07/perceptions-of-older-workers-positive-and-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment and Aging: Using Large Scale Data To Ask, “Who Works?”</title>
		<link>http://aginginaction.com/2010/12/employment-and-aging-using-large-scale-data-to-ask-%e2%80%9cwho-works%e2%80%9d/</link>
		<comments>http://aginginaction.com/2010/12/employment-and-aging-using-large-scale-data-to-ask-%e2%80%9cwho-works%e2%80%9d/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 22:31:05 +0000</pubDate>
		<dc:creator>John Davy</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[The Aging Workforce]]></category>
		<category><![CDATA[employment]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=816</guid>
		<description><![CDATA[The so-called Great Recession has changed how Americans view work, and not just due to the 10% unemployment rate. Attacks on Social Security and pensions, the disappearing social safety net, and the need for many older adults to support younger family members (at a life stage when both had perhaps once expected that support would flow in the opposite direction) has delayed or ended retirement for many Americans. At the same time, job prospects for the long-term unemployed are sufficiently poor—a situation that particularly impacts older adults, and many are forced into undesired, unfunded retirement. ]]></description>
		<wfw:commentRss>http://aginginaction.com/2010/12/employment-and-aging-using-large-scale-data-to-ask-%e2%80%9cwho-works%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Older Workers are Struggling to Find Work</title>
		<link>http://aginginaction.com/2010/12/why-older-workers-are-struggling-to-find-work/</link>
		<comments>http://aginginaction.com/2010/12/why-older-workers-are-struggling-to-find-work/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:28:17 +0000</pubDate>
		<dc:creator>Richard Shank</dc:creator>
				<category><![CDATA[The Aging Workforce]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=810</guid>
		<description><![CDATA[Researchers at Sloan Center on Aging and Work at Boston College recently released a research brief outlining the employment challenges faced by adults 55 years old and older. The researchers were primarily interested in whether research strategies differed between younger and older workers and how different the impact of the recession was on older versus younger workers.  The most troubling finding has been echoed in other recent reports; namely, unemployed older workers are less likely to find new employment than their younger counterparts.]]></description>
		<wfw:commentRss>http://aginginaction.com/2010/12/why-older-workers-are-struggling-to-find-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quality of Work Life and Intention to Retire among Older Employees</title>
		<link>http://aginginaction.com/2010/08/quality-of-work-life-and-intention-to-retire-among-older-employees/</link>
		<comments>http://aginginaction.com/2010/08/quality-of-work-life-and-intention-to-retire-among-older-employees/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:08:40 +0000</pubDate>
		<dc:creator>Dan Broderick</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[The Aging Workforce]]></category>
		<category><![CDATA[quality of work life]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=601</guid>
		<description><![CDATA[New research has found an association between an individual’s quality of work life and the age they retire. A European based study examined 6836 participants, aged 50-65, and assessed the retirement intentions of participants and their job satisfaction.]]></description>
		<wfw:commentRss>http://aginginaction.com/2010/08/quality-of-work-life-and-intention-to-retire-among-older-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Retirement Landscape Continues to Change</title>
		<link>http://aginginaction.com/2010/08/the-landscape-of-retirement-continues-to-change/</link>
		<comments>http://aginginaction.com/2010/08/the-landscape-of-retirement-continues-to-change/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:30:16 +0000</pubDate>
		<dc:creator>Richard Shank</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[The Aging Workforce]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=594</guid>
		<description><![CDATA[A new research brief published by the Carsey Institute at the University of New Hampshire, adds to mounting evidence that retirement patterns are shifting dramatically. This represents an abrupt change from the nearly 50 year long trend of older adults retiring earlier to a life of leisure. The autonomy promised by retirement has quickly become an unreachable dream for a growing number of older adults and perhaps undesirable for others who prefer to work later into life.]]></description>
		<wfw:commentRss>http://aginginaction.com/2010/08/the-landscape-of-retirement-continues-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Employee Turnover in Home and Hospice Care</title>
		<link>http://aginginaction.com/2010/08/evaluating-employee-turnover-in-home-and-hospice-care/</link>
		<comments>http://aginginaction.com/2010/08/evaluating-employee-turnover-in-home-and-hospice-care/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:21:11 +0000</pubDate>
		<dc:creator>Richard Shank</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[The Aging Workforce]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[staff turnover]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=590</guid>
		<description><![CDATA[The number of home and community based services for older adults have grown tremendously over the past 20 years. This has occurred because of a continued shift in government expenditure related to these programs and an increasing desire of older adults to age in place in their homes and/or communities. Because of this growth, it is no surprise that questions about staffing quality and professionalization are now occurring related to home-based care. In response, a new study has compared the turnover rates of home care and hospice agencies among their direct care staff.]]></description>
		<wfw:commentRss>http://aginginaction.com/2010/08/evaluating-employee-turnover-in-home-and-hospice-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Early Retirees At Greater Mortality Risk</title>
		<link>http://aginginaction.com/2010/08/study-finds-early-retirees-at-greater-mortality-risk/</link>
		<comments>http://aginginaction.com/2010/08/study-finds-early-retirees-at-greater-mortality-risk/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:38:04 +0000</pubDate>
		<dc:creator>Dan Broderick</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[The Aging Workforce]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=582</guid>
		<description><![CDATA[A United States based study sought out to assess whether the age at which a person retires impacts the length of their life. The current study assesses if there is any survival advantage in individuals that retire early.]]></description>
		<wfw:commentRss>http://aginginaction.com/2010/08/study-finds-early-retirees-at-greater-mortality-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Special Journal Edition on Retirement Security During the Current Recession</title>
		<link>http://aginginaction.com/2010/05/special-journal-issue-on-retirement-security-during-the-current-recession/</link>
		<comments>http://aginginaction.com/2010/05/special-journal-issue-on-retirement-security-during-the-current-recession/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:27:05 +0000</pubDate>
		<dc:creator>Richard Shank</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[The Aging Workforce]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[retirement security]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=394</guid>
		<description><![CDATA[The Journal of Aging and Social Policy pulled together experts to weigh in on developing issues in retirement security and to help clarify the impact that these economic shocks have had on retirees and near retirees. This special edition comprises work of economic policy and retirement income security researchers and covers unemployment trends of older workers, estimates of the lost wealth resulting from the housing market decline, trends in retirement savings accounts, trends in health insurance coverage for new retirees, and more.]]></description>
		<wfw:commentRss>http://aginginaction.com/2010/05/special-journal-issue-on-retirement-security-during-the-current-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book Review: Empowered Work Teams in Long Term Care</title>
		<link>http://aginginaction.com/2010/04/book-review-empowered-work-teams-in-long-term-care/</link>
		<comments>http://aginginaction.com/2010/04/book-review-empowered-work-teams-in-long-term-care/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:57:09 +0000</pubDate>
		<dc:creator>Richard Shank</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[The Aging Workforce]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[resident outcomes]]></category>
		<category><![CDATA[worklife]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=322</guid>
		<description><![CDATA[Recently, the journal Home Health Care Management and Practice published a review of a book targeting improving resident and staff outcomes in long term care. Empowering Work Teams in Long Term Care: Strategies for Improving Outcomes for Residents and Staff builds on lessons created from the research literature on work teams and applies to the delivery of long term care. Its primary focus is convincing organizational leaders to include non- management staff during planning collaborations, brainstorming sessions, problem solving, and strategy implementation.]]></description>
		<wfw:commentRss>http://aginginaction.com/2010/04/book-review-empowered-work-teams-in-long-term-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April 14, 2010: Today&#8217;s Headlines in Aging</title>
		<link>http://aginginaction.com/2010/04/april-14-2010-todays-headlines-in-aging/</link>
		<comments>http://aginginaction.com/2010/04/april-14-2010-todays-headlines-in-aging/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:48:51 +0000</pubDate>
		<dc:creator>Richard Shank</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[The Aging Workforce]]></category>
		<category><![CDATA[Long Term Care]]></category>

		<guid isPermaLink="false">http://aginginaction.com/?p=304</guid>
		<description><![CDATA[These are today's headlines in aging. Today I decided to include numerous examples of interesting aging-services programs from around the country, as well as information related to the nursing shortage, caregiving, and wellness. Enjoy!]]></description>
		<wfw:commentRss>http://aginginaction.com/2010/04/april-14-2010-todays-headlines-in-aging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

